Skip Navigation Links
NOAA NOAA United States Department of Commerce

Atlantic USAF High-Density Observations



093 
URNT15 KNHC 220034
AF308 WXWXA 240521213513308    HDOB 18 20240522
002600 3330N 08622W 4273 07090 0374 -165 -440 316033 033 /// /// 03
002630 3327N 08624W 4271 07092 0374 -165 -440 316033 034 /// /// 03
002700 3325N 08625W 4272 07090 0374 -165 -440 316035 035 /// /// 03
002730 3322N 08627W 4271 07091 0374 -165 -439 315034 035 /// /// 03
002800 3319N 08628W 4271 07091 0375 -160 -439 317035 035 /// /// 03
002830 3317N 08630W 4273 07091 0376 -161 -438 316034 035 /// /// 03
002900 3314N 08632W 4272 07093 0377 -161 -437 316034 035 /// /// 03
002930 3312N 08633W 4271 07095 0378 -160 -437 315035 035 /// /// 03
003000 3309N 08635W 4271 07096 0379 -160 -438 314035 035 /// /// 03
003030 3306N 08636W 4271 07097 0379 -160 -439 315035 036 /// /// 03
003100 3304N 08637W 4272 07094 0379 -160 -439 316035 036 /// /// 03
003130 3301N 08638W 4273 07094 0379 -160 -440 316036 036 /// /// 03
003200 3258N 08639W 4271 07098 0380 -160 -442 316037 037 /// /// 03
003230 3255N 08639W 4271 07098 0381 -160 -443 316037 037 /// /// 03
003300 3252N 08640W 4271 07098 0381 -160 -444 317037 037 /// /// 03
003330 3249N 08641W 4272 07097 0381 -160 -444 318036 036 /// /// 03
003400 3246N 08641W 4271 07099 0382 -160 -445 319036 036 /// /// 03
003430 3243N 08642W 4273 07098 0382 -160 -445 319035 035 /// /// 03
003500 3240N 08643W 4271 07100 0383 -160 -444 320035 035 /// /// 03
003530 3237N 08644W 4271 07100 0383 -160 -444 320035 035 /// /// 03
$$
;