Skip Navigation Links
NOAA NOAA United States Department of Commerce

Pan American Temperature And Precipitation Tables



783 
SXCA01 KNHC 210149
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
800 PM EDT MON MAY 20 2024

WEATHER AT 800 PM EDT
HIGHEST AND LOWEST TEMPERATURES MONDAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED

CITY              WEATHER        HIGH     LOW      PCPN    TIME
                                 F/C      F/C       IN      HR

ACAPULCO          FAIR          90 32    81 27               
BARBADOS          FAIR          88 31    81 27               
BERMUDA           PTCLDY        78 26    72 22    TRACE    24
BOGOTA            PTCLDY        69 21    52 11               
CURACAO           FAIR          91 33    82 28               
FREEPORT          FAIR          89 31    68 20               
GUADALAJARA       FAIR         102 39    60 16               
GUADELOUPE        FAIR          90 32    78 25               
HAVANA            FAIR          91 33    77 25               
KINGSTON          FAIR          95 35    77 25               
MAZATLAN          PTCLDY        90 32    66 19               
MERIDA            FAIR         107 42    81 27               
MEXICO CITY       PTCLDY        88 31    59 15               
MONTEGO BAY       FAIR          95 35    78 26               
MONTERREY         PTCLDY       104 40    77 25               
NASSAU            PTCLDY        90 32    75 24               
SAN JUAN PR       FAIR          92 33    81 27               
ST THOMAS         FAIR          MM MM    MM MM               
TEGUCIGALPA       SMOKE         90 32    72 22               
TRINIDAD          FAIR          92 34    80 27               
VERACRUZ          FAIR          93 34    80 27               

$$



NNNN