Home


000
SXCA01 KNHC 191349
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
800 AM EDT SUN MAY 19 2024

WEATHER AT 800 AM EDT
LOWEST TEMPERATURE SUNDAY...HIGHEST TEMPERATURES PREVIOUS DAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED

CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR

ACAPULCO FAIR 90 32 79 26
BARBADOS FAIR 91 33 82 28
BERMUDA PTCLDY 77 25 70 21 0.01 24
BOGOTA FAIR 70 21 52 11
CURACAO PTCLDY 91 33 83 28
FREEPORT FAIR 94 34 77 25 0.21 24
GUADALAJARA FAIR 98 37 62 17
GUADELOUPE FAIR 91 33 77 25 0.01 24
HAVANA FAIR 93 34 77 25
KINGSTON FAIR 92 33 76 25
MAZATLAN FAIR 86 30 66 19
MERIDA PTCLDY 109 43 81 27
MEXICO CITY FAIR 90 32 61 16
MONTEGO BAY FAIR 94 35 79 26
MONTERREY FAIR 102 39 77 25
NASSAU FAIR 94 35 80 27
SAN JUAN PR FAIR 90 32 81 27
ST THOMAS FAIR MM MM MM MM
TEGUCIGALPA SMOKE 91 33 67 19
TRINIDAD FAIR 89 32 79 26 0.59 24
VERACRUZ FOG 95 35 81 27

$$



NNNN

Home