Pan American Temperature And Precipitation Tables
000
SXCA01 KNHC 080149
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
700 PM EST WED JAN 07 2009
WEATHER AT 700 PM EST
HIGHEST AND LOWEST TEMPERATURES WEDNESDAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED
CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR
ACAPULCO PTCLDY 84 29 72 22
BARBADOS FAIR 84 29 75 24
BERMUDA PTCLDY 73 23 67 20
BOGOTA FAIR 66 19 48 9
CURACAO FAIR 85 29 77 25
FREEPORT PTCLDY 82 28 67 20 0.01 24
GUADALAJARA PTCLDY 79 26 39 4
GUADELOUPE FAIR 81 27 67 20 0.23 24
HAVANA RAIN 85 29 72 22
KINGSTON FAIR 88 31 74 24
MAZATLAN FAIR 81 27 52 11
MERIDA PTCLDY 93 34 66 19
MEXICO CITY PTCLDY 75 24 48 9
MONTEGO BAY PTCLDY 84 29 73 23
MONTERREY FAIR 73 23 52 11
NASSAU FAIR 82 28 72 22
SAN JUAN PR FAIR 85 29 73 23
ST THOMAS FAIR 85 29 74 23
TEGUCIGALPA PTCLDY 89 31 54 12
TRINIDAD FAIR 89 32 75 24
VERACRUZ PTCLDY 82 28 73 23
$$
NNNN
|