Skip Navigation Links
NOAA NOAA United States Department of Commerce

Pan American Temperature And Precipitation Tables



000
SXCA01 KNHC 271349
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
800 AM EDT SAT APR 27 2024

WEATHER AT 800 AM EDT
LOWEST TEMPERATURE SATURDAY...HIGHEST TEMPERATURES PREVIOUS DAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED

CITY              WEATHER        HIGH     LOW      PCPN    TIME
                                 F/C      F/C       IN      HR

ACAPULCO          FAIR          86 30    75 24               
BARBADOS          SHOWERS       86 30    79 26               
BERMUDA           FAIR          70 21    64 18    TRACE    24
BOGOTA            PTCLDY        70 21    55 13               
CURACAO           FAIR          92 34    81 27               
FREEPORT          FAIR          79 26    68 20               
GUADALAJARA       FAIR          91 33    53 12               
GUADELOUPE        PTCLDY        86 30    74 23     0.13    24
HAVANA            MISSING       88 31    70 21               
KINGSTON          FAIR          93 34    76 25               
MAZATLAN          FAIR          88 31    55 13               
MERIDA            PTCLDY       100 38    77 25               
MEXICO CITY       PTCLDY        79 26    57 14               
MONTEGO BAY       SHOWERS       91 33    79 26    TRACE    24
MONTERREY         FOG           96 35    75 24               
NASSAU            FAIR          82 28    72 22    TRACE    24
SAN JUAN PR       CLOUDY        89 32    77 25     0.03    24
ST THOMAS         FAIR          86 30    76 24               
TEGUCIGALPA       SMOKE         88 31    66 19               
TRINIDAD          FAIR          93 34    74 23               
VERACRUZ          FAIR          93 34    78 26               

$$



NNNN