Skip Navigation Links
NOAA NOAA United States Department of Commerce

Atlantic USAF High-Density Observations



588 
URNT15 KNHC 141724
AF307 WXWXA 240514143548307    HDOB 16 20240514
171630 3021N 09202W 3443 08540 0313 -285 //// 245083 084 /// /// 05
171700 3021N 09159W 3443 08539 0313 -285 //// 245083 084 /// /// 05
171730 3022N 09155W 3443 08540 0314 -285 //// 245083 084 /// /// 05
171800 3023N 09152W 3445 08540 0315 -285 //// 244082 082 /// /// 05
171830 3023N 09149W 3443 08544 0314 -289 //// 243082 082 /// /// 05
171900 3024N 09145W 3445 08537 0313 -290 //// 243082 083 /// /// 05
171930 3025N 09142W 3443 08537 0309 -290 //// 245083 084 /// /// 05
172000 3025N 09138W 3445 08532 0307 -290 //// 246085 085 /// /// 05
172030 3026N 09135W 3446 08528 0305 -290 //// 246086 087 /// /// 05
172100 3027N 09132W 3443 08533 0304 -290 //// 248087 087 /// /// 05
172130 3027N 09128W 3443 08533 0305 -290 //// 248087 087 /// /// 05
172200 3028N 09125W 3445 08530 0305 -290 //// 248087 088 /// /// 05
172230 3028N 09121W 3443 08531 0303 -290 //// 249088 088 /// /// 05
172300 3029N 09118W 3443 08532 0303 -290 //// 249087 088 /// /// 05
172330 3031N 09115W 3444 08530 0302 -290 //// 249087 087 /// /// 05
172400 3033N 09113W 3445 08526 0302 -290 //// 249087 087 /// /// 05
172430 3035N 09110W 3443 08528 0302 -290 //// 249086 087 /// /// 05
172500 3037N 09108W 3445 08526 0301 -290 //// 248085 085 /// /// 05
172530 3039N 09105W 3444 08526 0300 -290 //// 247086 086 /// /// 05
172600 3041N 09103W 3444 08526 0300 -287 //// 246085 085 /// /// 05
$$
;