Skip Navigation Links
NOAA NOAA United States Department of Commerce

Atlantic USAF High-Density Observations



398 
URNT15 KNHC 141454
AF307 WXWXA 240514143548307    HDOB 01 20240514
144630 3025N 08855W 0064 00000 0064 +294 //// 000000 000 /// /// 05
144700 3025N 08855W 0064 ///// 0065 +293 //// 000000 000 /// /// 25
144730 3025N 08855W 0064 ///// 0064 +295 //// 000000 000 /// /// 25
144800 3025N 08855W 0064 ///// 0064 +295 +295 000000 000 /// /// 23
144830 3025N 08855W 0065 ///// 0065 +293 //// 000000 000 /// /// 25
144900 3025N 08855W 0065 00000 0065 +292 //// 000000 000 /// /// 05
144930 3025N 08855W 0065 00000 0066 +290 //// 000000 000 /// /// 05
145000 3025N 08855W 0065 00000 0066 +290 //// 000000 000 /// /// 05
145030 3025N 08855W 0065 00001 0067 +292 //// 000000 000 /// /// 05
145100 3025N 08855W 0065 00000 0066 +290 //// 000000 000 /// /// 05
145130 3025N 08855W 0065 00001 0067 +290 //// 000000 000 /// /// 05
145200 3025N 08855W 0065 00002 0068 +288 //// 000000 000 /// /// 05
145230 3025N 08855W 0065 00001 0067 +287 //// 000000 000 /// /// 05
145300 3025N 08855W 0065 00000 0066 +288 //// 000000 000 /// /// 05
145330 3025N 08855W 0065 00000 0067 +285 //// 000000 000 /// /// 05
145400 3025N 08855W 0065 00000 0065 +286 //// 000000 000 /// /// 05
145430 3025N 08855W 0064 00000 0065 +286 //// 000000 000 /// /// 05
145500 3025N 08855W 0065 00000 0066 +285 //// 000000 000 /// /// 05
145530 3025N 08855W 0065 00000 0067 +285 //// 000000 000 /// /// 05
145600 3025N 08855W 0065 00000 0067 +285 //// 000000 000 /// /// 05
$$
;